Allows you to add counter block in your page
Settings
| Field | Type | Description | Default |
|---|---|---|---|
| Dual Banner | – | – | – |
| Section Title | Text | Enter section title | Jobhunt Site Stats |
| Sub Title | Text | Enter sub title | Your resume in minutes with JobHunt resume assistant is ready! |
| Select Version | Select | Choose version | v2 |
| Background Choice | Select | Choose backgroun | Color |
| Background Color | Text | Enter background color | none |
| Extra Class Name | Text | Enter additional class name | none |
| Counter 1 | – | – | – |
| Counter Title | Text | Enter counter title | Jobs Posted |
| Count Value | Text | Enter count value | 18 | Counter 2 | – | – | – |
| Counter Title | Text | Enter counter title | Jobs Filled |
| Count Value | Text | Enter count value | 38 |
| Counter 3 | – | – | – |
| Counter Title | Text | Enter counter title | Companies |
| Count Value | Text | Enter count value | 67 |
| Counter 4 | – | – | – |
| Counter Title | Text | Enter counter title | Members |
| Count Value | Text | Enter count value | 92 |

