Created at 2017-09-17 12:46:38 , with PHPMetrics v2.2.0 (Jean-François Lépine).
Demographical repartitions of logical lines of code by class
Percentile
Explore
| Class | LLOC | CLOC | Volume | Intelligent content | Comment Weight |
|---|---|---|---|---|---|
| Migrator_Admin_Manager | 15 | 17 | 43.19 | 70.67 | 45.2 |
| Better_Plugin_Core | 4 | 0 | 0 | 0 | 0 |
| BS_Backend_Route | 4 | 0 | 0 | 0 | 0 |
| BS_Deffer_Callback | 46 | 56 | 216 | 48 | 45.59 |
| BS_Error_handler | 24 | 13 | 39 | 23.4 | 39.73 |
| BS_Exception | 9 | 7 | 23.26 | 29.08 | 42.73 |
| Migrator_Controller | 15 | 11 | 48 | 12.31 | 42.28 |
| Migrator_Admin_Controller | 25 | 9 | 242.99 | 196.7 | 36.61 |
| Migrator_Client | 11 | 21 | 2 | 4 | 47.53 |
