Created at 2017-09-17 12:46:38 , with PHPMetrics v2.2.0 (Jean-François Lépine).
Average cyclomatic complexity by class
0.83
Average relative System complexity
0.81
Average bugs by class
(Halstead)
0.01
average defects by class
(Kan)
0.11
| Class | Class cycl. | Max method cycl. | Relative system complexity | Relative data complexity | Relative structural complexity | Bugs | Defects |
|---|---|---|---|---|---|---|---|
| Migrator_Admin_Manager | 1 | 1 | 1 | 0 | 1 | 0.01 | 0.15 |
| Better_Plugin_Core | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| BS_Backend_Route | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| BS_Deffer_Callback | 7 | 4 | 4.2 | 3.2 | 1 | 0.07 | 0.73 |
| BS_Error_handler | 1 | 1 | 5.33 | 1.33 | 4 | 0.01 | 0.37 |
| BS_Exception | 1 | 1 | 2 | 1 | 1 | 0.01 | 0.15 |
| Migrator_Controller | 2 | 2 | 3 | 3 | 0 | 0.02 | 0.22 |
| Migrator_Admin_Controller | 1 | 1 | 2.13 | 1.13 | 1 | 0.08 | 0.15 |
| Migrator_Client | 2 | 2 | 1 | 0 | 1 | 0 | 0.22 |
