Created at 2017-09-17 12:46:38 , with PHPMetrics v2.2.0 (Jean-François Lépine).
classes
9 (100 %)
interfaces
2 (22 %)
average LCOM
1.67
logical lines of code by class
39
logical lines of code by method
17
| Class | LCOM | Volume | Class cycl. | Max method cycl. | Bugs | Difficulty |
|---|---|---|---|---|---|---|
| Migrator_Admin_Manager | 2 | 43.19 | 1 | 1 | 0.01 | 0.61 |
| Better_Plugin_Core | 0 | 0 | 1 | 0 | 0 | 0 |
| BS_Backend_Route | 0 | 0 | 1 | 0 | 0 | 0 |
| BS_Deffer_Callback | 5 | 216 | 7 | 4 | 0.07 | 4.5 |
| BS_Error_handler | 1 | 39 | 1 | 1 | 0.01 | 1.67 |
| BS_Exception | 1 | 23.26 | 1 | 1 | 0.01 | 0.8 |
| Migrator_Controller | 2 | 48 | 2 | 2 | 0.02 | 3.9 |
| Migrator_Admin_Controller | 3 | 242.99 | 1 | 1 | 0.08 | 1.24 |
| Migrator_Client | 1 | 2 | 2 | 2 | 0 | 0.5 |
